Social Media Analytics
Facebook Analytics
LifeSpring Recovery of Andover — Aug 1–25, 2026
Published
35
Impressions
5.3K
Engagement
2000
Reactions
1800
Comments
76
Shares
131
Video Plays
445
Facebook Audience Growth
Daily fan count changes — August 2026
Top Facebook Posts — August 2026
Ranked by reach
| Post | Reach | Eng. | Reactions | Shares |
|---|---|---|---|---|
🌟Meet Juan, our Rec… Aug 27 | 1,500 | 6% | 75 | 2 |
🌿Meet Sheena, one … Aug 19 | 1,200 | 4% | 36 | 4 |
🌿LIFESPRING RECO… Aug 25 | 1,100 | 5% | 49 | 9 |
💙Meet Myra, one of … Aug 21 | 1,000 | 2% | 21 | 3 |
Amanda, our Recovery… Aug 20 | 977 | 9% | 80 | 3 |
💙Meet Alyssa, one of… Aug 25 | 912 | 5% | 43 | 2 |
🎓A Milestone Worth … Aug 31 | 829 | 5% | 40 | 2 |
LifeSpring Recovery of… Aug 29 | 770 | 5% | 38 | 3 |
A treatment environm… Aug 20 | 716 | 6% | 34 | 4 |
You don't have to give … Aug 28 | 464 | 4% | 15 | 3 |
LinkedIn Analytics
LifeSpring Recovery of Andover — Aug 1–25, 2026
Followers
173
New Followers
+24
Posts
30
Impressions
3.5K
Page Clicks
369
Page Likes
146
LinkedIn Impressions by Day
August 2026 — Total: 2,387
LinkedIn Audience — Job Functions
Seniority
Top Locations
Instagram Analytics
LifeSpring Recovery of Andover — Aug 1–25, 2026
Total Reach
200
Total Views
1200
Interactions
17
Interaction Rate
8.50%
Instagram Hashtag Performance
| Hashtag | Posts | Avg Reach | Avg Interaction |
|---|---|---|---|
| #AddictionRecovery | 5 | 10 | 1 |
| #RecoverySupport | 3 | 12 | 1 |
| #LifeSpringRecovery | 3 | 11 | 0 |
| #WichitaKansas | 2 | 8 | 1 |
| #AndoverKansas | 2 | 7 | 1 |
| #KansasRecovery | 2 | 14 | 1 |
| #AndoverKS | 2 | 14 | 1 |
| #RecoveryIsPossible | 2 | 13 | 1 |
| #BehavioralHealth | 2 | 14 | 1 |
| #SoberLiving | 1 | 7 | 1 |
